Spot
Trade BTC/USDT
Use your dashboard to place simulated spot limits. This page shows live Binance stats, your venue’s aggregated limits, TradingView, and a market trades tape.
Reference prices and tape stream from Binance; the order book is this venue’s resting limits.
Mark
—
Last
—
1h change
—
24h change
—
24h volume
—
Order Book
Venue book (your limits)
Price
Amount
Asks
Reference (Binance)
—
—
Bids
BTC/USDT
TradingView
Markets
| Pair | Price | 24h |
|---|---|---|
| BTC/USDT | — | — |
| ETH/USDT | — | — |
| BNB/USDT | — | — |
| SOL/USDT | — | — |
| XRP/USDT | — | — |
| ADA/USDT | — | — |
| DOGE/USDT | — | — |
| AVAX/USDT | — | — |
| DOT/USDT | — | — |
| LINK/USDT | — | — |
| TRX/USDT | — | — |
| TON/USDT | — | — |
| LTC/USDT | — | — |
| SHIB/USDT | — | — |
| MATIC/USDT | — | — |
| BCH/USDT | — | — |
| ATOM/USDT | — | — |
| XLM/USDT | — | — |
| UNI/USDT | — | — |
| ETC/USDT | — | — |
Market trades
Quick Trade
Spot orders run from your dashboard (simulated wallets, queued matching on BTC/USDT). For bank P2P, open the P2P marketplace.